Curriculum Structure & Course Distribution
The Bachelor of Arts Education (S1) program at Sebelas Maret University implements a curriculum based on the Outcome-Based Education (OBE) paradigm and aligns with Level 6 of the Indonesian National Qualifications Framework (KKNI). This approach ensures that graduates’ competencies are in line with the demands of the professional and industrial sectors.
The 2021 Curriculum for the Bachelor of Arts Education program consists of a total of 147 Semester Credit Units (SKS). This curriculum is arranged into mandatory courses and elective concentration courses, allowing students to pursue specific areas of interest. These concentrations include Painting, Sculpture, Visual Communication Design, Textile Crafts, Leather Crafts, Wood Crafts, Metal Crafts, and Ceramic Crafts.
Students are also given the right to participate in learning activities outside their study program for up to three semesters (equivalent to 60 credits) through the Merdeka Belajar–Kampus Merdeka (MBKM) scheme. These activities are generally facilitated in Semesters 5, 6, and 7.
Semester 1
Semester 1
| NO | Code | Course Content | SKS | KET | File RPS |
|---|---|---|---|---|---|
| 1 | PK2216201 | Religious Education | 2 | Mandatory Program | Click |
| 2 | PK2216104 | Pancasila Education | 2 | Mandatory Program | Click |
| 3 | PK2216103 | English (EAP) | 2 | UNS Mandatory | Click |
| 4 | KK2221101 | Educational Science | 2 | FETT character | Click |
| 5 | KK0711101 | Art Knowledge | 3 | Compulsory Study Program | Click |
| 6 | KB0711101 | Dimensional Design | 3 | Compulsory Study Program | Click |
| 7 | KB0712118 | Drawing Shapes | 3 | Compulsory Study Program | Click |
| 8 | KB0712117 | Sketch | 3 | Compulsory Study Program | Click |
Semester 2
Semester 2
| NO | Code | Course Content | SKS | KET | File RPS |
|---|---|---|---|---|---|
| 1 | KK2221201 | Guidance and Counseling | 2 | FETT character | Click |
| 2 | KK0718224 | Education Profession | 3 | Compulsory Study Program | Click |
| 3 | KK071121 | The History of Archipelago Art | 2 | Compulsory Study Program | Click |
| 4 | KB0711210 | Three-Dimensional Creation | 3 | Compulsory Study Program | Click |
| 5 | KB0711212 | Decorative Patterns | 3 | Compulsory Study Program | Click |
| 6 | KB0711211 | Computer Graphics | 3 | Compulsory Study Program | Click |
| 7 | KB0716241 | Technical Drawing | 3 | Compulsory Study Program | Click |
Semester 3
Semester 3
| NO | Code | Course Content | SKS | KET | File RPS |
|---|---|---|---|---|---|
| 1 | PK0712307 | Civic Education | 2 | Mandatory Program | Click |
| 2 | PK0712510 | Indonesian | 2 | Mandatory Program | Click |
| 3 | KK2221301 | Inclusive Education | 2 | FETT character | Click |
| 4 | KK0711321 | Computer Graphics II | 3 | Compulsory Study Program | Click |
| 5 | KB0716361 | Graphic Art | 3 | Compulsory Study Program | Click |
| 6 | KB0716359 | Leather Craft I | 3 | Compulsory Study Program | Click |
| 7 | KB0716213 | Textile Crafts I | 3 | Compulsory Study Program | Click |
| 8 | KB07160531 | Metal Crafts I | 3 | Compulsory Study Program | Click |
| 9 | KB0716532 | Photography | 2 | Compulsory Study Program | Click |
Semester 4
Semester 4
| NO | Code | Course Content | SKS | KET | File RPS |
|---|---|---|---|---|---|
| 1 | KK2221102 | Student Development | 2 | FETT character | Click |
| 2 | KK0711419 | Fine Arts Education | 2 | Compulsory Study Program | Click |
| 3 | KB0716351 | Woodcraft I | 3 | Compulsory Study Program | Click |
| 4 | KK0716314 | Sculpture I | 3 | Compulsory Study Program | Click |
| 5 | KK0716313 | Painting I | 3 | Compulsory Study Program | Click |
| 6 | KB0716501 | Visual Communication Design I | 3 | Compulsory Study Program | Click |
| 7 | KB0711320 | Illustration | 3 | Compulsory Study Program | Click |
| 8 | KK0716465 | Ceramic Crafts I | 3 | Compulsory Study Program | Click |
Semester 5
Semester 5
| NO | Code | Course Content | SKS | KET | File RPS |
|---|---|---|---|---|---|
| 1 | PK0711508 | Entrepreneurship | 2 | UNS Mandatory | Click |
| 2 | KB0716527 | Sociocultural Anthropology of Fine Arts | 2 | Compulsory Study Program | Click |
| 3 | KB0716534 | Philosophy of Art | 2 | Compulsory Study Program | Click |
| 4 | KB0716532 | Batik | 2 | Compulsory Study Program | Click |
| 5 | KK0711316 | History of Foreign Art | 2 | Compulsory Study Program | Click |
| 6 | KK0716601 | Pragmatic-Semiotic of Fine Arts | 2 | Compulsory Study Program | Click |
| 7 | KB0711645 | Methods of Creating Visual Art | 2 | Compulsory Study Program | Click |
| 8 | KB071662 | Fine Arts Management | 2 | Compulsory Study Program | Click |
| 9 | KK0716604 | Painting II | 4 | Area of Interest | Click |
| 10 | KK0716606 | Painting II | 4 | Area of Interest | Click |
| 11 | KK0716618 | Communication Design II | 4 | Area of Interest | Click |
| 12 | KB0716605 | Textile Crafts II | 4 | Area of Interest | Click |
| 13 | KK0716616 | Leather Craft II | 4 | Area of Interest | Click |
| 14 | KB0716326 | Woodcraft II | 4 | Area of Interest | Click |
| 15 | KK0716607 | Metal Craft II | 4 | Area of Interest | Click |
| 16 | KK0716619 | Ceramic Crafts II | 4 | Area of Interest | Click |
Semester 6
Semester 6
| NO | Code | Course Content | SKS | KET | File RPS |
|---|---|---|---|---|---|
| 1 | KK2221601 | Industrial Internship | 6 | UNS Mandatory | Click |
| 2 | BB0711601 | Micro Teaching | 2 | Compulsory Study Program | Click |
| 3 | KK0716526 | Research Methodology | 4 | Compulsory Study Program | Click |
| 4 | KK0718427 | Art Learning Planning | 2 | Compulsory Study Program | Click |
| 5 | KK0718428 | Art Learning Technology | 2 | Compulsory Study Program | Click |
| 6 | KB0716326 | Art Learning Evaluation | 2 | Compulsory Study Program | Click |
| 7 | KB0716701 | Painting III | 4 | Area of Interest | Click |
| 8 | KB0716702 | Sculpture III | 4 | Area of Interest | Click |
| 9 | KB0716703 | Visual Communication Design III | 4 | Area of Interest | Click |
| 10 | KB0716705 | Textile Crafts III | 4 | Area of Interest | Click |
| 11 | KB0716706 | Leather Craft III | 4 | Area of Interest | Click |
| 12 | KB0716531 | Woodcraft III | 4 | Area of Interest | Click |
| 13 | KB0716466 | Metal Craft III | 4 | Area of Interest | Click |
| 14 | KB0716465 | Ceramic Crafts III | 4 | Area of Interest | Click |
Semester 7
Semester 7
| NO | Code | Course Content | SKS | KET | File RPS |
|---|---|---|---|---|---|
| 1 | BB2212701 | Community Service Program (KKN) | 2 | UNS Mandatory | Click |
| 2 | Digital Class | 2 | FETT character | Click | |
| 3 | KK2221701 | PLP | 4 | Compulsory Study Program | Click |
| 4 | BB0714706 | Proposal Seminar | 2 | Compulsory Study Program | Click |
| 5 | KB0712653 | Scientific Writing | 2 | Compulsory Study Program | Click |
| 6 | KB0716632 | Appreciation and Critique of Visual Arts | 2 | Compulsory Study Program | Click |
Semester 8
Semester 8
| NO | Code | Course Content | SKS | KET | File RPS |
|---|---|---|---|---|---|
| 1 | KB2211805 | Thesis/Dissertation | 6 | Compulsory Study Program | Click |


